- -10%
- New
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
GAS GAS | 125 | MC125 | / | 2021 - > |
GAS GAS | 250 | MC 250F | / | 2021 - > |
GAS GAS | 450 | MC 450F | / | 2021 - > |
HUSABERG | 250 | TE 250 | / | 2011 - 2014 |
HUSABERG | 300 | TE 300 | / | 2011 - 2017 |
HUSABERG | 350 | FE350 /E | VBCHA/ | 2013 - 2014 |
HUSABERG | 390 | FE390 Enduro | / | 2010 - 2012 |
HUSABERG | 450 | FE450 E | FE/ | 2004 - 2008 |
HUSABERG | 450 | FE450 Enduro | FE01/ | 2009 - 2014 |
HUSABERG | 450 | FS450 E /C | / | 2006 - 2008 |
HUSABERG | 550 | FE550 /E | FE/ | 2004 - 2008 |
HUSABERG | 570 | FE570 Enduro | FE01/ | 2009 - 2012 |
HUSABERG | 570 | FS570 Supermoto | / | 2010 - 2011 |
HUSQVARNA | 125 | TC125 | / | 2014 - 2020 |
HUSQVARNA | 125 | TC125 | / | 2021 - > |
HUSQVARNA | 125 | TE125 | / | 2014 - 2016 |
HUSQVARNA | 250 | FE250 | / | 2014 - 2016 |
HUSQVARNA | 250 | FC250 | / | 2017 - 2020 |
HUSQVARNA | 250 | FC250 | / | 2014 - 2016 |
HUSQVARNA | 250 | TE250 | / | 2014 - 2017 |
HUSQVARNA | 250 | TC250 | / | 2014 - 2020 |
HUSQVARNA | 250 | TC250 | / | 2021 - > |
HUSQVARNA | 250 | FC250 | / | 2021 - > |
HUSQVARNA | 300 | TE300 | / | 2014 - 2018 |
HUSQVARNA | 350 | FC350 | VBCHA/ | 2014 - > |
HUSQVARNA | 350 | FE350 /E | VBCHA/ | 2014 - 2016 |
HUSQVARNA | 450 | FS 450 | / | 2015 - > |
HUSQVARNA | 450 | FC450 | / | 2014 - 2020 |
HUSQVARNA | 450 | FC450 | / | 2021 - > |
HUSQVARNA | 450 | FE 450 | / | 2014 - 2016 |
HUSQVARNA | 501 | FE501 | / | 2014 - 2016 |
KTM | 125 | EXC125 Enduro | / | 2005 - 2011 |
KTM | 125 | SX125 | / | 2003 - 2003 |
KTM | 125 | SX125 | / | 2004 - 2004 |
KTM | 125 | SX125 | / | 2005 - 2006 |
KTM | 125 | SX125 | / | 2007 - 2010 |
KTM | 125 | SX125 | / | 2011 - 2015 |
KTM | 125 | SX125 | / | 2016 - 2021 |
KTM | 125 | SX125 | / | 2021 - > |
KTM | 150 | SX150 | / | 2021 - > |
KTM | 150 | SX150 | / | 2009 - 2010 |
KTM | 150 | SX150 | / | 2011 - 2020 |
KTM | 200 | EXC200 Enduro | / | 2004 - 2004 |
KTM | 200 | EXC200 Enduro | / | 2005 - 2011 |
KTM | 200 | EXC200 Enduro | / | 2012 - 2016 |
KTM | 200 | SX200 | / | 2004 - 2004 |
KTM | 250 | EXC250 Enduro | / | 2004 - 2004 |
KTM | 250 | EXC250 Enduro | / | 2005 - 2005 |
KTM | 250 | EXC250 Enduro | / | 2006 - 2006 |
KTM | 250 | EXC250 Enduro | / | 2007 - 2007 |
KTM | 250 | EXC250 Enduro | / | 2008 - 2011 |
KTM | 250 | EXC250 Enduro | / | 2012 - 2018 |
KTM | 250 | EXC250 Racing | / | 2004 - 2006 |
KTM | 250 | EXC250 Racing | / | 2007 - 2007 |
KTM | 250 | EXC250 Racing | / | 2008 - 2011 |
KTM | 250 | SX250 Six Days | / | 2018 - > |
KTM | 250 | EXC250 TPI | / | 2018 - 2022 |
KTM | 250 | EXC250 2T | / | 2023 - > |
KTM | 250 | EXC250-F Enduro | / | 2007 - 2007 |
KTM | 250 | EXC250-F Enduro | / | 2012 - 2016 |
KTM | 250 | EXC250-F Enduro | / | 2017 - 2020 |
KTM | 250 | EXC250-F Enduro Euro5 | / | 2021 - > |
KTM | 250 | SX250 | / | 2003 - 2003 |
KTM | 250 | SX250 2T | / | 2004 - 2004 |
KTM | 250 | SX250 2T | / | 2005 - 2006 |
KTM | 250 | SX250 2T | / | 2007 - 2010 |
KTM | 250 | SX250 2T | / | 2011 - 2012 |
KTM | 250 | SX250 4T | / | 2005 - 2006 |
KTM | 250 | SX250 4T | / | 2007 - 2010 |
KTM | 250 | SX250 F | / | 2005 - 2007 |
KTM | 250 | SX250 F | / | 2008 - 2010 |
KTM | 250 | SX250 F | / | 2011 - 2012 |
KTM | 250 | SX250 F | / | 2013 - 2016 |
KTM | 250 | SX250 F | / | 2017 - 2020 |
KTM | 250 | SX250 | / | 2021 - > |
KTM | 250 | SX250 F | / | 2021 - > |
KTM | 300 | EXC300 Enduro | / | 2004 - 2004 |
KTM | 300 | EXC300 Enduro | / | 2005 - 2011 |
KTM | 300 | EXC300 Enduro | / | 2012 - |
KTM | 300 | EXC300 TPI | / | 2018 - > |
KTM | 350 | EXC-F350 | / | 2010 - 2017 |
KTM | 350 | EXC-F350 | / | 2018 - 2020 |
KTM | 350 | EXC-F350 | / | 2021 - > |
KTM | 350 | SX350 F | / | 2010 - 2016 |
KTM | 350 | SX350 F | /F8201 | 2017 - 2020 |
KTM | 350 | SX350 F | / | 2021 - > |
KTM | 400 | EXC400 Racing | / | 2004 - 2004 |
KTM | 400 | EXC400 Racing | / | 2005 - 2010 |
KTM | 450 | EXC450 F | / | 2012 - 2016 |
KTM | 450 | EXC-F 450 | / | 2017 - > |
KTM | 450 | EXC450 F Racing | / | 2003 - 2006 |
KTM | 450 | EXC450 F Racing | / | 2007 - 2011 |
KTM | 450 | SMR450 | / | 2005 - 2007 |
KTM | 450 | SMR450 | / | 2008 - 2010 |
KTM | 450 | SMR450 | / | 2021 - 2022 |
KTM | 450 | SX450 F | / | 2007 - 2010 |
KTM | 450 | SX450 F | /F8401K5 / L5 / M5 / N5 / O5 | 2011 - 2015 |
KTM | 450 | SX450 F | /F8401P5 / Q5 / R5 / S5 | 2016 - 2019 |
KTM | 450 | SX450 F | /F8401T5 | 2020 - > |
KTM | 450 | SX450 Racing | / | 2003 - 2006 |
KTM | 450 | SXS450 F | / | 2007 - 2008 |
KTM | 500 | EXC500 | / | 2012 - 2016 |
KTM | 505 | XC505 F | / | 2009 - 2010 |
KTM | 525 | EXC525 Racing 4T | / | 2004 - 2007 |
KTM | 525 | MXC525 4T | / | 2004 - 2006 |
KTM | 525 | SMR525 | / | 2004 - 2006 |
KTM | 525 | SX525 Racing 4T | / | 2004 - 2004 |
KTM | 525 | SX525 Racing 4T | / | 2005 - 2006 |
KTM | 530 | EXC530 Racing | / | 2008 - 2011 |
KTM | 560 | SMR560 | / | 2006 - 2007 |
SHERCO | 125 | SE 125-F | / | 2009 - > |
SHERCO | 125 | SM 125-F | / | 2009 - > |
SHERCO | 250 | SE 2.5i-F 250 | / | 2009 - > |
SHERCO | 300 | SE 3.0 300 | / | 2010 - 2015 |
SHERCO | 450 | SE 4.5i-F 450 | / | 2009 - > |
Super DOT 4 Brake Fluid For use in all drum or disc...
Specifications DOT 3 / 4 SAE 70R 1 and 3 SAE J70C SAE J1703 A to F.