- -20%
Maintenance free battery (VRLA, AGM dry charged), JIS standard YTX5L-BS, 12V 4Ah CCA 70 A, Dimensions 113x70x105mm
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
Inaltime[mm] | 105 |
Voltaj | 12V |
CCA (Cold cranking performance)[A] | 70 |
Lungime[mm] | 113 |
Capacitate[Ah] | 4 |
Latime[mm] | 70 |
Pozitie | maxim 30° inclinata |
Voltaj | 12V |
Capacitate | 4Ah |
Cold cranking amps | 70 A |
Dimensiuni | 113x70x105 mm |
APRILIA | 50 | RS4 50 | ZD4TK000, ZD4VX000/ | 2012 - 2018 |
APRILIA | 50 | RS50 | PL/ | 2006 - 2011 |
APRILIA | 50 | Scarabeo 50 Ditech | ZD4SC / SC / TG / TH/ | 2002 - 2005 |
APRILIA | 50 | SR50 Ditech i.e | RLB/ | 2000 - 2003 |
APRILIA | 50 | SR50 Ditech i.e | ZD4VFB/ | 2003 - 2014 |
APRILIA | 50 | SR50 Motard | /CA4 | 2018 - 2021 |
ARCTIC CAT | 50 | DVX50 | / | 2006 - 2008 |
ARCTIC CAT | 90 | DVX90 | / | 2006 - 2017 |
BEELINE | 50 | SM Supermoto | / | 2010 - 2011 |
BEELINE | 50 | SMX Supermoto | / | 2010 - 2014 |
BEELINE | 50 | SX Enduro | / | 2010 - 2011 |
BETA | 50 | RR50 Enduro / Racing EURO 5 | / | 2022 - > |
BETA | 50 | RR50 Motard / Sport / Track | ZD3C20002B /D/F/SBM | 2012 - 2017 |
BETA | 50 | RR50 Motard / Sport / Track | ZD3C3 / C4/ | 2018 - 2021 |
BETA | 50 | RR50 Motard / Sport / Track EURO 5 | / | 2022 - > |
BETA | 125 | RR 125 Motard | /E9 | 2018 - 2020 |
BETA | 125 | RR 125 Enduro | / | 2018 - 2020 |
BETA | 125 | RR 125 Motard 4 Takt | / | 2021 - > |
BETA | 125 | RR 125 Enduro 4 Takt | / | 2021 - > |
BETA | 125 | Alp 125 | T4/ | 2006 - 2014 |
BETA | 125 | RR125 4T Enduro | / | 2006 - 2017 |
BETA | 125 | RR125 4T LC Enduro | / | 2012 - 2016 |
BETA | 125 | RR125 Motard | / | 2007 - 2016 |
BETA | 200 | Alp 200 | T1/ | 2006 - > |
BETA | 250 | RR 250 | / | 2005 - 2017 |
BETA | 300 | RR 300 / RC | / | 2013 - > |
BETA | 300 | Xtrainer 300 | / | 2015 - 2022 |
BETA | 350 | RR350 Enduro | / | 2011 - 2014 |
BETA | 400 | RR400 Enduro | / | 2005 - 2009 |
BETA | 400 | RR400 Enduro | / | 2010 - 2014 |
BETA | 450 | RR450 Enduro | / | 2005 - 2014 |
BETA | 498 | RR498 Enduro | / | 2012 - 2014 |
BETA | 520 | RR520 Enduro | / | 2010 - 2011 |
BETA | 525 | RR525 Enduro | / | 2005 - 2009 |
CP | 50 | CP | / | 2003 - > |
CPI | 50 | SM50 Supermoto | / | 2003 - 2014 |
CPI | 50 | SMX50 Supermoto | / | 2008 - 2010 |
CPI | 50 | SX50 Supercross | / | 2003 - 2014 |
CPI | 50 | Formula / Formula R | / | 2007 - 2008 |
CPI | 50 | GTR 50 | / | 2002 - 2014 |
CPI | 50 | GTS 50 | / | 2002 - > |
CPI | 50 | Hussar 50 | / | 2001 - 2002 |
CPI | 50 | Hussar 50 | / | 2003 - 2005 |
CPI | 50 | Oliver / Oliver City / Oliver Sport | / | 2003 - 2007 |
CPI | 50 | Popcorn 50 | / | 2001 - 2002 |
CPI | 50 | Popcorn 50 | / | 2003 - 2005 |
CPI | 125 | Aragon 125 GP | / | 2007 - 2008 |
DERBI | 50 | GPR50 Nude | VTHGR1A1B/ | 2004 - 2005 |
DERBI | 50 | GPR50 Nude | VTHGR1D1B/ | 2006 - 2009 |
DERBI | 50 | GPR50 Racing | VTHGR1D1A / VTHRF1A1A/ | 2006 - 2012 |
DERBI | 50 | Senda R DRD Pro 50 | VTHSA1A1A/ | 2005 - 2014 |
DERBI | 50 | Senda R DRD Racing 50 | SR1/ | 2006 - 2008 |
DERBI | 50 | Senda SM DRD Pro 50 | VTHSA2A1A/ | 2005 - 2016 |
DERBI | 50 | Senda SM DRD Racing 50 | VTHSR2D2B/ | 2005 - 2008 |
DERBI | 125 | GPR125 Nude | GS1A1B/ | 2005 - 2007 |
HM | 230 | CRF230 Easy | / | 2004 - 2006 |
HONDA | 50 | SH50 Scoopy, Fifty | AF40/ | 1996 - 2000 |
HONDA | 90 | EZ90 Cub | / | 1990 - 1995 |
HONDA | 100 | SCV 100 Lead | /JF11 | 2003 - 2008 |
HONDA | 125 | CLR125W Cityfly | /JD18 | 1998 - 2003 |
HONDA | 125 | NSR125 | JC22/JC22 | 1994 - 1997 |
HONDA | 125 | NSR125 | /JC22S | 1998 - 1999 |
HONDA | 125 | NSR125 | /JC22S | 2000 - 2001 |
HONDA | 125 | XR125 L | /JD19 | 2003 - 2008 |
HONDA | 250 | CRF250 X | /ME11 | 2004 - 2009 |
HONDA | 400 | NS400 R | /NC19 | 1985 - 1987 |
HUSABERG | 450 | FE450 E | FE/ | 2004 - 2008 |
HUSQVARNA | 125 | TE125 | / | 2014 - 2016 |
HUSQVARNA | 250 | FE250 | / | 2014 - 2016 |
HUSQVARNA | 250 | TE250 I | / | 2018 - 2020 |
HUSQVARNA | 250 | TE250 I | / | 2021 - > |
HUSQVARNA | 300 | TE300 | / | 2014 - 2018 |
HUSQVARNA | 350 | FC350 | VBCHA/ | 2014 - > |
HUSQVARNA | 350 | FE350 /E | VBCHA/ | 2014 - 2016 |
HUSQVARNA | 350 | FE350 /E | VBCHA/ | 2017 - 2020 |
HUSQVARNA | 450 | FC450 | / | 2014 - 2020 |
HUSQVARNA | 450 | FE 450 | / | 2014 - 2016 |
HUSQVARNA | 450 | FE 450 | / | 2017 - 2021 |
HUSQVARNA | 450 | FE 450 | / | 2022 - > |
HUSQVARNA | 501 | FE501 | / | 2014 - 2016 |
KAWASAKI | 80 | KFX80 (KSF[US]) | / | 2003 - > |
KTM | 125 | EXC125 Enduro | / | 2005 - 2011 |
KTM | 200 | EXC200 Enduro | / | 2005 - 2011 |
KTM | 250 | EXC250 Enduro | / | 2005 - 2005 |
KTM | 250 | EXC250 Enduro | / | 2006 - 2006 |
KTM | 250 | EXC250 Enduro | / | 2007 - 2007 |
KTM | 250 | EXC250 Enduro | / | 2008 - 2011 |
KTM | 250 | EXC250 Racing | / | 2004 - 2006 |
KTM | 250 | EXC250 Racing | / | 2007 - 2007 |
KTM | 250 | EXC250 Racing | / | 2008 - 2011 |
KTM | 250 | EXC250-F Enduro | / | 2007 - 2007 |
KTM | 250 | EXC250-F Enduro | / | 2008 - 2011 |
KTM | 300 | EXC300 Enduro | / | 2005 - 2011 |
KTM | 350 | Freeride 350 | / | 2012 - 2017 |
KTM | 400 | EXC400 Racing | / | 2005 - 2010 |
KTM | 450 | EXC450 F | / | 2012 - 2016 |
KTM | 450 | EXC-F 450 | / | 2017 - > |
KTM | 450 | EXC450 F Racing | / | 2003 - 2006 |
KTM | 450 | EXC450 F Racing | / | 2007 - 2011 |
KTM | 450 | EXC450 R | / | 2008 - > |
KTM | 450 | SMR450 | / | 2008 - 2010 |
KTM | 450 | SMR450 | / | 2011 - 2014 |
KTM | 450 | XC450 F | / | 2008 - > |
KTM | 450 | SX450 ATV | / | 2008 - 2010 |
KTM | 450 | XC450 ATV | / | 2008 - 2009 |
KTM | 500 | EXC500 | / | 2012 - 2016 |
KTM | 500 | EXC500-F | / | 2017 - 2023 |
KTM | 525 | EXC525 Racing 2T | / | 2003 - 2003 |
KTM | 525 | MXC525 2T | / | 2003 - 2003 |
KTM | 525 | MXC525 4T | / | 2003 - 2003 |
KTM | 525 | MXC525 4T | / | 2004 - 2006 |
KTM | 525 | XC525 ATV | / | 2008 - 2013 |
KTM | 530 | EXC530 Racing | / | 2008 - 2011 |
KTM | 530 | XC530 RW | / | 2008 - > |
KYMCO | 50 | Mxer 50 | L2/ | 2003 - 2006 |
KYMCO | 50 | MXU50 | L2/ | 2005 - 2017 |
KYMCO | 50 | Agility 50 R10 4T | / | 2004 - 2017 |
KYMCO | 50 | Cobra 50 Cross | SF10/ | 1997 - 2000 |
KYMCO | 50 | Cobra 50 Cross | SF10/ | 2001 - 2002 |
KYMCO | 50 | Cobra 50 Racer | SF10/ | 1997 - 2000 |
KYMCO | 50 | Cobra 50 Racer | SF10/ | 2001 - 2002 |
KYMCO | 50 | Dink 50 /LC | KCZ/ | 1998 - 2002 |
KYMCO | 50 | Filly 50 | SD/ | 1999 - 2001 |
KYMCO | 50 | Filly 50 LX | SD10/ | 2001 - 2001 |
KYMCO | 50 | People 50 | B1/ | 1999 - 2004 |
KYMCO | 50 | People 50 | RFB/ | 2005 - 2016 |
KYMCO | 50 | Spacer 50 | SH10/ | 2004 - > |
KYMCO | 50 | Super 9 50 | S1/ | 2000 - 2004 |
KYMCO | 50 | Super 9 50 Super | S1/ | 2006 - 2007 |
KYMCO | 50 | Top Boy 50 On Road/Off Road | SF10/ | 1996 - 2000 |
KYMCO | 50 | Top Boy 50 Racer/Cross | SF/ | 2001 - 2006 |
KYMCO | 50 | Vitality 50 2T | SF10FA/ | 2004 - 2018 |
KYMCO | 50 | Vitality 50 4T | U3/ | 2004 - 2006 |
KYMCO | 50 | Vitality 50 Cross /Sport | / | 2007 - 2008 |
KYMCO | 50 | Yager 50 | SH10/ | 2000 - 2007 |
KYMCO | 50 | Yager 50 GT | SM10AA/ | 2007 - 2018 |
KYMCO | 50 | ZX50 II Fever | SC10/ | 1999 - 2001 |
KYMCO | 125 | Agility 125 | / | 2006 - 2007 |
MBK | 100 | YW100 Booster | SB02/ | 2001 - 2002 |
PEUGEOT | 50 | XR7 50 | / | 2008 - 2012 |
PEUGEOT | 50 | Kisbee | VGAK1AAAA/ | 2010 - 2021 |
PEUGEOT | 50 | Kisbee RS | / | 2013 - 2018 |
PEUGEOT | 50 | Streetzone | / | 2014 - 2020 |
PEUGEOT | 50 | V-Clic 50 4-Takt | QM50QT, BA, CA/ | 2007 - 2014 |
PEUGEOT | 100 | Elyseo 100 | G2A/ | 2002 - > |
PEUGEOT | 100 | Looxor 100 | / | 2002 - > |
PEUGEOT | 100 | Speedfight 100 | S2AB/ | 1997 - 2000 |
PEUGEOT | 100 | Speedfight 2 100 | / | 2000 - 2007 |
PEUGEOT | 100 | Trekker Road 100 | VGAS2AA/ | 1998 - 2000 |
PEUGEOT | 100 | Vivacity 100 | VGAS2AC/ | 1999 - 2004 |
PEUGEOT | 100 | Vivacity 100 | VGAS2AC/ | 2005 - 2007 |
PIAGGIO | 50 | Typhoon E4 | / | 2017 - 2020 |
SUZUKI | 80 | LT80 Quadsport | AC11A/ | 1989 - 2000 |
SUZUKI | 80 | LT80 Quadsport | AC113/ | 2001 - 2006 |
SUZUKI | 100 | AH100 Adress | CE12A/ | 1991 - 1997 |
SUZUKI | 125 | GSX-S/R 125 Euro4 / Euro5 | /WDL0 | 2017 - > |
SUZUKI | 500 | RG500 Gamma | HM31A/ | 1986 - 1987 |
YAMAHA | 100 | YW100 BWs | SB02/ | 2000 - 2001 |
YAMAHA | 125 | TDR125 | 4GW 4FU 4GX/ | 1993 - 1996 |
YAMAHA | 125 | TDR125 | 5AN/ | 1997 - 2001 |
YAMAHA | 125 | YS 125 | /BT41 | 2017 - 2021 |
YAMAHA | 250 | WR250 F | CG16W/ | 2003 - 2004 |
YAMAHA | 250 | WR250 F | CG22W CG24W/ | 2005 - 2006 |
YAMAHA | 250 | WR250 F | CG26W/ | 2007 - 2007 |
Culori Geam : Fumuriu
Culori Lumina : Rosu