- -10%
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
APRILIA | 650 | Pegaso 650 Factory | VD/ | 2007 - 2010 |
APRILIA | 650 | Pegaso 650 i.e. | RW/ | 2001 - 2004 |
APRILIA | 650 | Pegaso 650 Strada | /VD | 2005 - 2009 |
APRILIA | 650 | Pegaso 650 Trail | /VD | 2006 - 2009 |
APRILIA | 660 | Tuareg 660 Euro5 | /XB / XC | 2022 - > |
APRILIA | 750 | SL750 Shiver /GT | /RA | 2007 - 2016 |
APRILIA | 750 | SMV750 Dorsoduro | SM/ | 2007 - 2008 |
APRILIA | 750 | SMV750 Dorsoduro | SM/ | 2009 - 2017 |
APRILIA | 1200 | Dorsoduro 1200 | /TV | 2011 - 2017 |
BETA | 125 | Jonathan 125 | / | 1999 - 2004 |
BETA | 350 | Euro 350 | BC/ | 1999 - 2000 |
BETA | 350 | Euro 350 | BC/ | 2001 - 2006 |
BETA | 350 | Jonathan 350 | BC/ | 2002 - 2006 |
BMW | 125 | C1 125 | C1/C1 | 2000 - 2004 |
BMW | 200 | C1 200 | C1/ | 2002 - 2004 |
BMW | 650 | F650 /Funduro /St Strada | 0161, 0162, 0166, 0163, 0168/E169 | 1994 - 2002 |
BMW | 650 | F650 CS Scarver /ABS | 0174, 0184, 0177, 0187,/K14 | 2002 - 2006 |
BMW | 650 | F650 GS | 0218 / 0228/K72 | 2008 - 2009 |
BMW | 650 | F650 GS /Dakar /GS Dakar | 0172A,0173,0182, 0183, 0176, 0186/R13 | 1999 - 2007 |
BMW | 650 | G650 Xchallenge | /K15 | 2007 - 2010 |
BMW | 650 | G650 Xcountry | /K15 | 2007 - 2010 |
BMW | 650 | G650 Xmoto | /K15 | 2007 - 2010 |
BMW | 800 | F650 GS | 0218 / 0228/K72 | 2010 - 2012 |
BMW | 800 | F700 GS | 0B01 / 0B11 / 0B06 / 0B16/K70 | 2012 - 2017 |
BMW | 800 | F800 GS /ABS | 0219/ 0229 / 0B02 / 0B12 / 0B07 / 0B17/K72 | 2008 - 2017 |
BMW | 800 | F800 GS Adventure | 0B05 / 0B15 / 0B55 / 0B65/K75 | 2013 - 2018 |
BMW | 800 | F800 R | 0B04 / 0B14 / 0B54 / 0B64/K73 | 2015 - 2018 |
BMW | 800 | F800 R /ABS | 0217 / 0227/K73 | 2009 - 2014 |
BMW | 800 | F800 S /ABS | 0216 / 0226/K71 | 2006 - 2010 |
BMW | 800 | F800 ST /ABS | 0234 / 0244/K71 | 2006 - 2012 |
BMW | 800 | F800 GT | 0B03 / 0B13 / 0B53 / 0B63/K71 | 2013 - 2019 |
BMW | 850 | R850 RT (Polizei/Police) | 259 / 96 / 0412/R22 | 1998 - 2000 |
BMW | 1000 | S1000 RR | 0507 / 0517/K46 | 2009 - 2011 |
BMW | 1000 | S1000 RR | 0524 / 0534/K46 | 2012 - 2014 |
BMW | 1000 | S1000 RR | 0D10 / 0D21/K46 | 2015 - 2016 |
DUCATI | 1000 | 1000 GT /Touring | C103/ | 2006 - 2010 |
DUCATI | 1000 | Biposto 1000 | C1/ | 2007 - 2008 |
DUCATI | 1000 | Paul Smart 1000 | C100/ | 2006 - 2006 |
DUCATI | 1000 | Sport 1000 | C101 C102/ | 2006 - 2008 |
DUCATI | 1000 | Sport 1000 S | C102/ | 2007 - 2010 |
FANTIC | 500 | Caballero 500 | / | 2020 - > |
HONDA | 500 | CB500 /R /S | /PC32 / PC33 | 1997 - 2003 |
HONDA | 500 | NX500 Dominator | /PD09 | 1995 - 1999 |
HONDA | 650 | FX650 Vigor | /RD09 | 1999 - 2003 |
HONDA | 650 | NX650 Dominator | /RD08 | 1997 - 2000 |
HONDA | 650 | SLR650 | /RD09 | 1997 - 2001 |
HUSABERG | 125 | TE 125 | / | 2012 - 2014 |
HUSQVARNA | 125 | SM125 | / | 2000 - 2010 |
HUSQVARNA | 125 | SM125 | / | 2011 - 2012 |
HUSQVARNA | 125 | SM125 S | / | 2000 - 2001 |
HUSQVARNA | 125 | SM125 S | / | 2002 - 2004 |
HUSQVARNA | 125 | SM125 S | / | 2005 - 2006 |
HUSQVARNA | 125 | SM125 S | / | 2007 - 2013 |
HUSQVARNA | 125 | SMR125 (SMS 4) | / | 2011 - 2012 |
HUSQVARNA | 450 | SMR450 | / | 2003 - 2003 |
HUSQVARNA | 450 | SMR450 | / | 2004 - 2004 |
HUSQVARNA | 570 | SMR570 | H601AB/ | 2001 - 2004 |
HUSQVARNA | 610 | SM610 | H701AA/ | 1998 - 2000 |
HUSQVARNA | 610 | SM610 /S | H701AA/ | 2000 - 2005 |
HUSQVARNA | 610 | SM610 /S | H701AA/ | 2006 - 2006 |
HUSQVARNA | 900 | Nuda 900 / Nuda 900 R | / | 2012 - 2015 |
KTM | 125 | 125 LC2 | 125LC2/ | 1997 - 2000 |
KTM | 125 | Duke 125 | /JGA4D6 , A2 | 2011 - 2013 |
KTM | 125 | Duke 125 | /JGA4D6 , A2 | 2014 - 2016 |
KTM | 125 | Duke 125 Euro 4 | /A4 , ISA | 2017 - 2020 |
KTM | 125 | EXE125 Enduro | / | 2000 - 2001 |
KTM | 125 | EXE125 Supermoto | / | 2000 - 2001 |
KTM | 125 | Sting 125 | 125LC2/ | 1997 - 2000 |
KTM | 200 | Duke 200 | / | 2012 - 2017 |
KTM | 390 | Duke 390 | /IS / C2 / C3 | 2013 - 2016 |
KTM | 390 | Duke 390 Euro 4 | /A4 | 2017 - 2020 |
KTM | 390 | RC 390 | / | 2015 - 2021 |
KTM | 390 | RC 390 Euro 5 | / | 2022 - 2023 |
KTM | 390 | RC 390 Euro 5 | / | 2024 - > |
KTM | 625 | 625 SXC | / | 2003 - 2005 |
KTM | 625 | SMC 625 Supermoto Competition | / | 2005 - 2006 |
KTM | 625 | Super Competition 625 SC | / | 2003 - 2005 |
KTM | 640 | Adventure 640 LC4 | / | 2005 - 2007 |
KTM | 640 | Adventure 640 LC4 (> 04/2002) | / | 1999 - 2002 |
KTM | 640 | Adventure 640 LC4 (05/2002 >) | / | 2002 - 2004 |
KTM | 640 | Duke 640 | / | 2003 - 2004 |
KTM | 640 | Duke 640 | / | 2005 - 2007 |
KTM | 640 | Enduro 640 LC4-E | / | 1999 - 2002 |
KTM | 640 | Enduro 640 LC4-E | / | 2003 - 2006 |
KTM | 640 | Supermoto 640 LC4 | / | 1999 - 2002 |
KTM | 640 | Supermoto 640 LC4 | / | 2003 - 2003 |
KTM | 640 | Supermoto 640 LC4 | / | 2004 - 2006 |
KTM | 660 | SMC 660 Supermoto Competition | SC660/ | 2003 - 2003 |
KTM | 660 | SMC 660 Supermoto Competition | / | 2004 - 2007 |
KTM | 690 | Duke 690 | / | 2008 - 2011 |
KTM | 690 | Duke 690 R | / | 2010 - 2011 |
KTM | 690 | Duke 690 ABS | / | 2012 - 2018 |
KTM | 690 | Duke 690 | /F9703S4 | 2019 - 2019 |
KTM | 690 | Enduro 690 | / | 2008 - 2010 |
KTM | 690 | Enduro 690 R | / | 2009 - 2017 |
KTM | 690 | SMC 690 | / | 2008 - 2011 |
KTM | 690 | SMC 690 R | / | 2012 - 2013 |
KTM | 690 | SMC 690 R | / | 2014 - 2016 |
KTM | 690 | SMC 690 R | /F9703S9 | 2019 - 2020 |
KTM | 690 | SMC 690 R | / | 2021 - > |
KTM | 690 | Supermoto 690 | / | 2007 - 2010 |
KTM | 690 | Supermoto 690 R | / | 2008 - 2010 |
KTM | 990 | Super Duke 990 | / | 2004 - 2006 |
KTM | 990 | Super Duke 990 | / | 2007 - 2008 |
KTM | 990 | Super Duke 990 | / | 2008 - 2012 |
KTM | 990 | Super Duke 990 R | / | 2007 - 2008 |
KTM | 990 | Super Duke 990 R | / | 2008 - 2013 |
ROYAL ENFIELD | 400 | Scram 411 | / | 2017 - > |
ROYAL ENFIELD | 400 | Himalayan | / | 2017 - 2023 |
ROYAL ENFIELD | 450 | Himalayan | / | 2024 - > |
TRIUMPH | 675 | Daytona 675 / Daytona 675R | / | 2013 - 2017 |
TRIUMPH | 675 | Street Triple 675 | / | 2013 - 2017 |
TRIUMPH | 675 | Street Triple 675R | / | 2013 - 2017 |
YAMAHA | 125 | WR125 R | /DE07 | 2009 - 2017 |
YAMAHA | 125 | WR125 X | /DE07 | 2009 - 2017 |
YAMAHA | 600 | TT600 E | 4LW 4GV/ | 1994 - 1998 |
YAMAHA | 600 | TT600 R | DJ011 5CH/ | 1997 - 2003 |
YAMAHA | 600 | TT600 RE | DJ012 5CH5/ | 2003 - 2005 |
YAMAHA | 600 | TT600 S | 4LW 4GV/ | 1993 - 1997 |
YAMAHA | 660 | MT-03 660 | /RM02 | 2006 - 2012 |
YAMAHA | 660 | XT660 R | DM011 DM018/ | 2004 - 2016 |
YAMAHA | 660 | XT660 X Supermoto | DM014 DM01B/DM01 | 2004 - 2016 |
YAMAHA | 660 | XT660 Z Tenere | /DM02 / DM04 | 2008 - 2016 |
ORIGINAL and CROSS reference (for comparison purposes only, no guarantee): |
AP |
275 |
BENDIX |
175 |
BRAKING |
773 |
BREMBO |
07BB02 |
DP |
DP622 |
EBC |
FA208 |
FERODO |
FDB2005 |
GALFER |
165 |
GOLDFREN |
23 |
ICER |
110268 |
LCL |
2353 |
LUCAS |
MCB 672 |
PREMIER |
P166 |
VESRAH |
VD-953 |
WRP |
WG-7275 |