- -10%
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
APRILIA | 457 | RS 457 | / | 2024 - > |
APRILIA | 650 | Pegaso 650 Factory | VD/ | 2007 - 2010 |
APRILIA | 650 | Pegaso 650 i.e. | RW/ | 2001 - 2004 |
APRILIA | 650 | Pegaso 650 Strada | /VD | 2005 - 2009 |
APRILIA | 650 | Pegaso 650 Trail | /VD | 2006 - 2009 |
APRILIA | 660 | Tuareg 660 Euro5 | /XB / XC | 2022 - > |
APRILIA | 750 | SL750 Shiver /GT | /RA | 2007 - 2016 |
APRILIA | 750 | SMV750 Dorsoduro | SM/ | 2007 - 2008 |
APRILIA | 750 | SMV750 Dorsoduro | SM/ | 2009 - 2017 |
APRILIA | 900 | Dorsoduro 900 | /SM | 2017 - 2021 |
APRILIA | 900 | Shiver 900 | /SL | 2017 - 2021 |
APRILIA | 1200 | Caponord 1200 | / | 2013 - 2017 |
APRILIA | 1200 | Dorsoduro 1200 | /TV | 2011 - 2017 |
BENELLI | 500 | Tornado 500 | / | 2024 - > |
BENELLI | 702 | TRK 702 / X | / | 2023 - > |
BMW | 310 | G310 GS Euro4 | 0G02 / 0G12/K02 | 2016 - 2021 |
BMW | 310 | G310 GS Euro5 | 0G02 / 0G12/K02 | 2021 - > |
BMW | 310 | G310 R Euro4 | 0G01 / 0G11/K03 | 2016 - 2021 |
BMW | 310 | G310 R Euro5 | 0G01 / 0G11/K03 | 2021 - > |
BMW | 650 | F650 CS Scarver /ABS | 0174, 0184, 0177, 0187,/K14 | 2002 - 2006 |
BMW | 650 | F650 GS | 0218 / 0228/K72 | 2008 - 2009 |
BMW | 650 | F650 GS /Dakar /GS Dakar | 0172A,0173,0182, 0183, 0176, 0186/R13 | 1999 - 2007 |
BMW | 650 | G650 GS | (0188,0189)/R13 | 2011 - 2016 |
BMW | 650 | G650 GS Sertao | (0136, 0146)/R13 | 2012 - 2014 |
BMW | 650 | G650 Xchallenge | /K15 | 2007 - 2010 |
BMW | 650 | G650 Xcountry | /K15 | 2007 - 2010 |
BMW | 650 | G650 Xmoto | /K15 | 2007 - 2010 |
BMW | 800 | F650 GS | 0218 / 0228/K72 | 2010 - 2012 |
BMW | 800 | F700 GS | 0B01 / 0B11 / 0B06 / 0B16/K70 | 2012 - 2017 |
BMW | 800 | F800 GS /ABS | 0219/ 0229 / 0B02 / 0B12 / 0B07 / 0B17/K72 | 2008 - 2017 |
BMW | 800 | F800 GS Adventure | 0B05 / 0B15 / 0B55 / 0B65/K75 | 2013 - 2018 |
BMW | 800 | F800 R | 0B04 / 0B14 / 0B54 / 0B64/K73 | 2015 - 2018 |
BMW | 800 | F800 R /ABS | 0217 / 0227/K73 | 2009 - 2014 |
BMW | 800 | F800 S /ABS | 0216 / 0226/K71 | 2006 - 2010 |
BMW | 800 | F800 ST /ABS | 0234 / 0244/K71 | 2006 - 2012 |
BMW | 800 | F800 GT | 0B03 / 0B13 / 0B53 / 0B63/K71 | 2013 - 2019 |
BMW | 800 | F800 GS | /MG90 | 2024 - > |
BMW | 850 | F750GS | 0B08 / 0B18/K80 | 2018 - 2021 |
BMW | 850 | F750GS Euro 5 | 0B08 / 0B18/K80 | 2022 - 2023 |
BMW | 850 | F850GS / F850GS Adventure | 0B09 / 0B19 / 0K01 / 0K03/K81 / K82 | 2018 - 2021 |
BMW | 850 | F850GS / F850GS Adventure - Euro 5 | /K81 / K82 | 2022 - 2023 |
BMW | 850 | R850 RT (Polizei/Police) | 259 / 96 / 0412/R22 | 1998 - 2000 |
BMW | 900 | F900 R / F900 XR Euro5 | 0K11 / 0K13 / 0K21 / 0K23 / 0K41/K83 / K84 | 2020 - > |
BMW | 900 | F 900 GS | / | 2024 - > |
BMW | 1000 | HP4 | 0D01 / 0D11/K42 | 2013 - 2014 |
BMW | 1000 | S1000 R | 0D02 / 0D12/K47 | 2013 - 2016 |
BMW | 1000 | S1000 R | 0D52 / 0D62/K47 | 2017 - 2020 |
BMW | 1000 | S1000 R Euro5 | 0E51/K63 | 2021 - > |
BMW | 1000 | S1000 RR | 0507 / 0517/K46 | 2009 - 2011 |
BMW | 1000 | S1000 RR | 0524 / 0534/K46 | 2012 - 2014 |
BMW | 1000 | S1000 RR | 0D10 / 0D21/K46 | 2015 - 2016 |
BMW | 1000 | S1000 RR | 0D50 / 0D60/K46 | 2017 - 2018 |
BMW | 1000 | S1000 RR | 0E21 / 0E23/K67 | 2019 - 2021 |
BMW | 1000 | S1000 RR Euro 5 | 0E21 / 0E23/K66 | 2021 - 2022 |
BMW | 1000 | S1000 RR Euro 5 | 0E21 / 0E23/K66 | 2023 - > |
BRIXTON | 500 | Crossfire 500/ X Euro 5 | /BX500-A | 2020 - > |
CFMOTO | 400 | 400 NK | / | 2017 - 2021 |
CFMOTO | 450 | 450MT | / | 2024 - > |
CFMOTO | 650 | 650 NK | / | 2014 - 2021 |
CFMOTO | 650 | 650GT | / | 2019 - > |
CFMOTO | 650 | 650MT | / | 2021 - > |
CFMOTO | 650 | 650 NK | / | 2022 - > |
CFMOTO | 650 | 650 TK | / | 2014 - 2017 |
DUCATI | 400 | 400 Scrambler Sixty2 | / | 2016 - > |
DUCATI | 698 | Hypermotard Mono 698 | / | 2024 - > |
DUCATI | 797 | 797 Monster | / | 2017 - 2021 |
DUCATI | 800 | Scrambler Cafe Racer / Desert Sled | / | 2015 - 2021 |
DUCATI | 800 | Scrambler 800 Nightshift / Desert Sled /Icon / Icon Dark Euro5 | D20000021-1/ | 2021 - > |
DUCATI | 1000 | 1000 GT /Touring | C103/ | 2006 - 2010 |
DUCATI | 1000 | Biposto 1000 | C1/ | 2007 - 2008 |
DUCATI | 1000 | Paul Smart 1000 | C100/ | 2006 - 2006 |
DUCATI | 1000 | Sport 1000 | C101 C102/ | 2006 - 2008 |
DUCATI | 1000 | Sport 1000 S | C102/ | 2007 - 2010 |
DUCATI | 1100 | Scrambler 1100 / Sport / Special | / | 2018 - 2021 |
DUCATI | 1100 | Scrambler 1100 Dark Pro / Sport Pro/ Pro , Euro5 | D310000021/ | 2021 - > |
GAS GAS | 690 | SM 700 | / | 2022 - > |
HARLEY-DAVIDSON | 1250 | Pan America 1250 Euro 5 | /RA1250 / RA1250S | 2021 - > |
HONDA | 500 | CB500 /R /S | /PC32 / PC33 | 1997 - 2003 |
HONDA | 500 | NX500 Dominator | /PD09 | 1995 - 1999 |
HONDA | 650 | FX650 Vigor | /RD09 | 1999 - 2003 |
HONDA | 650 | NX650 Dominator | /RD08 | 1997 - 2000 |
HONDA | 650 | SLR650 | /RD09 | 1997 - 2001 |
HUSQVARNA | 125 | Svartpilen 125 Euro 5 | / | 2021 - 2023 |
HUSQVARNA | 401 | Vitpilen 401 | / | 2017 - 2023 |
HUSQVARNA | 401 | Svartpilen 401 | / | 2017 - 2023 |
HUSQVARNA | 690 | Enduro 701 | / | 2015 - 2016 |
HUSQVARNA | 690 | Enduro 701 | / | 2017 - 2021 |
HUSQVARNA | 690 | Enduro 701 Euro5 | / | 2021 - > |
HUSQVARNA | 690 | SM 701 | / | 2015 - 2016 |
HUSQVARNA | 690 | SM 701 | / | 2017 - 2021 |
HUSQVARNA | 690 | SM 701 Euro5 | / | 2021 - > |
HUSQVARNA | 690 | Vitpilen 701 | / | 2018 - 2021 |
HUSQVARNA | 690 | Svartpilen 701 | / | 2018 - 2021 |
HUSQVARNA | 900 | Nuda 900 / Nuda 900 R | / | 2012 - 2015 |
KTM | 125 | Duke 125 Euro 5 | / | 2021 - 2023 |
KTM | 125 | RC 125 | / | 2014 - 2021 |
KTM | 125 | RC 125 Euro 5 | / | 2022 - 2023 |
KTM | 125 | RC 125 | / | 2024 - > |
KTM | 390 | Adventure 390 Euro 5 | / | 2020 - > |
KTM | 390 | Duke 390 Euro 5 | / | 2021 - 2023 |
KTM | 390 | RC 390 | / | 2015 - 2021 |
KTM | 390 | RC 390 Euro 5 | / | 2022 - 2023 |
KTM | 390 | RC 390 Euro 5 | / | 2024 - > |
KTM | 690 | Duke 690 | / | 2008 - 2011 |
KTM | 690 | Duke 690 R | / | 2010 - 2011 |
KTM | 690 | Duke 690 R ABS | / | 2012 - 2017 |
KTM | 690 | Duke 690 ABS | / | 2012 - 2018 |
KTM | 690 | Duke 690 | /F9703S4 | 2019 - 2019 |
KTM | 690 | Enduro 690 | / | 2008 - 2010 |
KTM | 690 | Enduro 690 R | / | 2009 - 2017 |
KTM | 690 | Enduro 690 R | / | 2018 - 2020 |
KTM | 690 | Enduro 690 R Euro 5 | / | 2021 - > |
KTM | 690 | SMC 690 | / | 2008 - 2011 |
KTM | 690 | SMC 690 R | / | 2012 - 2013 |
KTM | 690 | SMC 690 R | / | 2014 - 2016 |
KTM | 690 | SMC 690 R | /F9703S9 | 2019 - 2020 |
KTM | 690 | SMC 690 R | / | 2021 - > |
KTM | 690 | Supermoto 690 | / | 2007 - 2010 |
KTM | 690 | Supermoto 690 Prestige | / | 2007 - 2007 |
KTM | 690 | Supermoto 690 R | / | 2007 - 2007 |
KTM | 690 | Supermoto 690 R | / | 2008 - 2010 |
KTM | 790 | Duke 790 | / | 2018 - > |
KTM | 890 | Duke 890 / R Euro 5 | / | 2020 - 2023 |
KTM | 990 | Super Duke 990 | / | 2004 - 2006 |
KTM | 990 | Super Duke 990 | / | 2007 - 2008 |
KTM | 990 | Super Duke 990 | / | 2008 - 2012 |
KTM | 990 | Super Duke 990 R | / | 2007 - 2008 |
KTM | 990 | Super Duke 990 R | / | 2008 - 2013 |
MOTO GUZZI | 1100 | Breva 1100 | LPC/ | 2005 - 2007 |
MOTO MORINI | 650 | Calibro | / | 2024 - > |
ROYAL ENFIELD | 350 | Meteor 350 | / | 2021 - > |
ROYAL ENFIELD | 350 | Classic 350 | / | 2021 - > |
ROYAL ENFIELD | 500 | Bullet 500 | / | > - 2021 |
ROYAL ENFIELD | 500 | Bullet Classic | / | > - 2021 |
ROYAL ENFIELD | 535 | CONTINENTAL GT 535 | / | 2014 - 2019 |
ROYAL ENFIELD | 650 | CONTINENTAL GT 650 | / | 2020 - > |
ROYAL ENFIELD | 650 | Interceptor 650 | / | 2019 - 2021 |
ROYAL ENFIELD | 650 | Interceptor 650 | / | 2022 - > |
SUZUKI | 800 | GSX-8R | / | 2024 - > |
TRIUMPH | 400 | Speed 400 | / | 2024 - > |
TRIUMPH | 400 | Scrambler 400 X | / | 2024 - > |
TRIUMPH | 660 | Daytona 660 | / | 2024 - > |
TRIUMPH | 660 | Street Triple S/A2 | / | 2017 - 2021 |
TRIUMPH | 675 | Daytona 675 / Daytona 675R | / | 2013 - 2017 |
TRIUMPH | 675 | Street Triple 675 | / | 2013 - 2017 |
TRIUMPH | 675 | Street Triple 675R | / | 2013 - 2017 |
TRIUMPH | 765 | Street Triple S / R / RS | / | 2017 - 2022 |
TRIUMPH | 765 | Street Triple S / R / RS Euro 5 | / | 2023 - > |
TRIUMPH | 900 | Tiger 900 / 900GT Euro 5 | / | 2020 - 2023 |
TRIUMPH | 900 | Tiger 900 Rally / Rally Pro Euro 5 | / | 2020 - 2023 |
TRIUMPH | 900 | Tiger 900 / 900GT Euro 5 | / | 2024 - > |
TRIUMPH | 1200 | Tiger 1200 Euro 5 | / | 2022 - > |
VICTORY | 1200 | Octane | /F | 2016 - 2017 |
YAMAHA | 660 | MT-03 660 | /RM02 | 2006 - 2012 |
YAMAHA | 660 | XT660 R | DM011 DM018/ | 2004 - 2016 |
YAMAHA | 660 | XT660 X Supermoto | DM014 DM01B/DM01 | 2004 - 2016 |
YAMAHA | 660 | XT660 Z Tenere | /DM02 / DM04 | 2008 - 2016 |
YAMAHA | 700 | Tenere 700 | /DM07 / DM08 | 2019 - 2021 |
YAMAHA | 700 | Tenere 700 Euro5 | /DM11 | 2021 - 2022 |
YAMAHA | 700 | Tenere 700 | /DM11 | 2023 - > |
ZERO | -9 | DS 11.4 / 8.5 | /ZF | 2013 - 2014 |
ZERO | -9 | DS/DSR 13.0 / 12.5 / 9.8 / 9.4 | /ZF | 2015 - > |
ZERO | -9 | FX/FXS 6.5 / 5.7 / 3.3 / 2.8 | /ZF | 2013 - > |
ZERO | -9 | SR 13.0 / 12.5 / 11.4 | /ZF | 2013 - > |
ORIGINAL and CROSS reference (for comparison purposes only, no guarantee): |
AP |
275 |
BENDIX |
175 |
BMW |
34 21 7 722 884 |
BRAKING |
773 |
BREMBO |
07BB02 |
DP |
DP622 |
EBC |
FA208 |
FERODO |
FDB2005 |
GALFER |
165 |
GOLDFREN |
23 |
ICER |
110268 |
LCL |
2353 |
LUCAS |
MCB 672 |
PREMIER |
P166 |
VESRAH |
VD-953 |
WRP |
WG-7275 |