- -10%
Model semi synthetic
Volume 4 liters
Viscosity 20W-50
API SL
JASO MA2
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
Denumire | Capacitate cilindrica | Model | An |
HARLEY DAVIDSON | 750 | XG 750 Street | 2017-2020 |
HARLEY DAVIDSON | 1745 | FXST Softail Standard 1745 | 2020-2023 |
HARLEY DAVIDSON | 1745 | FXLR Softail Low Rider 1745 | 2018-2020 |
HARLEY DAVIDSON | 1745 | FXFB/S Softail Fat Bob 1745 | 2018-2020 |
HARLEY DAVIDSON | 1745 | FXBB Softail Street Bob 1745 | 2018-2023 |
HARLEY DAVIDSON | 1868 | FXLRST Softail Low Rider ST 1868 | 2018-2020 |
HARLEY DAVIDSON | 1868 | FXDR/S Softail 114 1868 | 2018-2020 |
HARLEY DAVIDSON | 1868 | FXBR/S Softail Breakout 1868 | 2018-2023 |
HARLEY DAVIDSON | 1923 | FXLRS Softail Low Rider S 1923 | 2020-2020 |
HONDA | 125 | VT 125 C/C2 Shadow | 1970-2030 |
HONDA | 125 | CA 125 Rebel | 1970-2030 |
HONDA | 250 | CMX 250 Rebel | 1970-2030 |
HONDA | 500 | VT 500 | 1970-2030 |
HONDA | 600 | VT 600 C Shadow | 1970-2030 |
HONDA | 750 | VT 750 DC Black Widow | 1970-2030 |
HONDA | 750 | VT 750 S | 1970-2030 |
HONDA | 750 | VT 750 C Black Spirit | 1970-2030 |
HONDA | 750 | VT 750 Shadow Spirit | 1970-2030 |
HONDA | 1100 | VT 1100 C Shadow | 1970-2030 |
HONDA | 1300 | VTX 1300 S | 1970-2030 |
HONDA | 1800 | VTX 1800 | 1970-2030 |
KAWASAKI | 125 | BN 125 Eliminator | 1970-2030 |
KAWASAKI | 230 | KLX 230 | 2020-2024 |
KAWASAKI | 250 | EL 250 Eliminator | 1970-2030 |
KAWASAKI | 450 | EN 450 | 1970-2030 |
KAWASAKI | 500 | EN 500 | 1970-2030 |
KAWASAKI | 600 | ZL 600 Eliminator | 1970-2030 |
KAWASAKI | 750 | VN 750 | 1970-2030 |
KAWASAKI | 800 | VN 800 | 1970-2030 |
KAWASAKI | 800 | VN 800 Drifter | 1970-2030 |
KAWASAKI | 800 | VN 800 Classic | 1970-2030 |
KAWASAKI | 1000 | ZL 1000 Eliminator | 1970-2030 |
KAWASAKI | 1500 | VN 1500 SE/Vulcan | 1970-2030 |
KAWASAKI | 1500 | VN 1500 Mean Streak | 1970-2030 |
KAWASAKI | 1500 | VN 1500 Drifter | 1970-2030 |
KAWASAKI | 1500 | VN 1500 Classic Tourer (FI) | 1970-2030 |
KAWASAKI | 1500 | VN 1500 Classic | 1970-2030 |
KAWASAKI | 1600 | VN 1600 Classic Tourer | 1970-2030 |
KAWASAKI | 1600 | VN 1600 Mean Streak | 1970-2030 |
KAWASAKI | 1600 | VN 1600 Classic | 1970-2030 |
KAWASAKI | 1700 | VN 1700 Classic | 1970-2030 |
KAWASAKI | 1700 | VN 1700 Classic Tourer | 1970-2030 |
KAWASAKI | 1700 | VN 1700 Voyager | 1970-2030 |
KAWASAKI | 2000 | VN 2000 Classic | 1970-2030 |
SUZUKI | 125 | VL 125 Intruder | 1970-2030 |
SUZUKI | 125 | GZ 125 Marauder | 1970-2030 |
SUZUKI | 250 | GZ 250 Marauder | 1970-2030 |
SUZUKI | 250 | VL 250 Intruder | 1970-2030 |
SUZUKI | 600 | VS 600 Intruder | 1970-2030 |
SUZUKI | 650 | LS 650 Savage | 1970-2030 |
SUZUKI | 750 | VS 750 Intruder | 1970-2030 |
SUZUKI | 800 | VZ 800 Marauder | 1970-2030 |
SUZUKI | 800 | VS 800 Intruder | 1970-2030 |
SUZUKI | 800 | Intruder M 800 | 1970-2030 |
SUZUKI | 1400 | VS 1400 Intruder | 1970-2030 |
SUZUKI | 1500 | Intruder M 1500 | 1970-2030 |
SUZUKI | 1500 | Intruder C 1500 | 1970-2030 |
SUZUKI | 1500 | VL 1500 C Intruder | 1970-2030 |
SUZUKI | 1600 | VL 1600 M Intruder | 1970-2030 |
SUZUKI | 1600 | VZ 1600 Marauder | 1970-2030 |
SUZUKI | 1800 | Intruder M 1800 R | 1970-2030 |
YAMAHA | 125 | XVS 125 Drag Star | 1970-2030 |
YAMAHA | 125 | XV 125 Virago | 1970-2030 |
YAMAHA | 250 | XVS 250 Drag Star | 1970-2030 |
YAMAHA | 250 | XV 250 Virago | 1970-2030 |
YAMAHA | 535 | XV 535 Virago | 1970-2030 |
YAMAHA | 650 | XVS 650 Drag Star (Classic) | 1970-2030 |
YAMAHA | 750 | XV 750 Virago | 1970-2030 |
YAMAHA | 850 | FJ-09 | 2015-2017 |
YAMAHA | 950 | XVS 950 Midnight Star | 1970-2030 |
YAMAHA | 1000 | XV 1000 Virago | 1970-2030 |
YAMAHA | 1000 | XV 1000 SE | 1970-2030 |
YAMAHA | 1100 | XV 1100 Virago | 1970-2030 |
YAMAHA | 1200 | VMX-12 Vmax | 1970-2030 |
YAMAHA | 1300 | XVZ 1300 Royal Star | 1970-2030 |
YAMAHA | 1300 | XVZ 1300 TF Royal Star Venture | 1970-2030 |
YAMAHA | 1600 | XV 1600 Wild Star | 1970-2030 |
YAMAHA | 1700 | XV 1700 Road Star Warrior | 1970-2030 |
YAMAHA | 1700 | V-Max 1700 | 1970-2030 |
YAMAHA | 1900 | XV 1900 Midnight Star | 1970-2030 |
Model semi synthetic
Volume 1 liters
...