- -15%
- New
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
ADLY | 25 | Moto Silver Fox 25 | / | 2002 - 2004 |
ADLY | 50 | RT50 Road Tracer | / | 2002 - 2005 |
ADLY | 50 | RS XXL SupeRSonic 50 | / | 2005 - 2007 |
ADLY | 50 | SupeRCross XXL 50 | / | 2005 - 2014 |
ADLY | 50 | Moto Silver Fox 50 | / | 2000 - 2005 |
ADLY | 50 | Moto Silver Fox 50 | / | 2006 - 2010 |
ADLY | 50 | Moto Thunder Bike 50 | / | 2002 - 2005 |
AEON | 50 | Cobra 50 | / | 2003 - > |
AEON | 50 | Minikolt 50 | / | 2003 - 2013 |
AEON | 50 | Revo 50 | / | 2004 - 2007 |
AEON | 100 | Cobra 100 | / | 2002 - 2010 |
AEON | 100 | Revo 100 | / | 2004 - 2010 |
ARCTIC CAT | 90 | 2WD 90 | / | 2002 - 2005 |
BETA | 250 | RR 250 / RC | / | 2018 - > |
BOMBARDIER | 50 | DS50 | / | 2002 - 2003 |
BOMBARDIER | 50 | DS50 | / | 2004 - 2006 |
BOMBARDIER | 50 | Quest 50 | / | 2003 - 2003 |
BOMBARDIER | 50 | Quest 50 | / | 2004 - 2004 |
BOMBARDIER | 90 | DS90 | / | 2002 - 2003 |
BOMBARDIER | 90 | DS90 | / | 2004 - 2006 |
BOMBARDIER | 90 | Quest 90 | / | 2003 - 2003 |
BOMBARDIER | 90 | Quest 90 | / | 2004 - 2004 |
DAELIM | 50 | GZ50 G Message | GZ50GF/ | 1998 - > |
DAELIM | 50 | Tapo 50 | GZ50GF/ | 1999 - 2001 |
DERBI | 50 | Atlantis 50 / Bullet / City | AL1/ | 2004 - 2013 |
DERBI | 50 | GP1 50 | PRED/ | 2001 - 2004 |
FANTIC | 50 | Grinta 50 | / | 1995 - 1996 |
FANTIC | 50 | Leader 50 | / | 1995 - > |
FANTIC | 50 | Queenie 50 | / | 1995 - > |
FANTIC | 125 | XMF 125 Compettion Euro 5 | / | 2022 - > |
GAS GAS | 250 | EC250 | / | 2021 - > |
GAS GAS | 250 | EC250 F Euro5 | / | 2021 - > |
GAS GAS | 250 | Pampera 250 | / | 1997 - 2001 |
GAS GAS | 250 | Pampera 250 | / | 2002 - 2004 |
GAS GAS | 370 | Pampera 370 | / | 1996 - > |
GILERA | 50 | DNA 50 | ZAPC27000/ | 2000 - 2003 |
GILERA | 50 | Ice 50 | ZAPC30000/ | 2001 - 2003 |
GILERA | 50 | Runner 50 | ZAPC36200 / ZAPC36400/ | 2002 - 2004 |
HONDA | 50 | PK50 Wallaroo | AB25/ | 1990 - 2001 |
HONDA | 50 | ST50 DAX | AB23/ | 1988 - 1993 |
HONDA | 50 | ZB50 - Monkey | AB22 / AB02/ | 1971 - 1992 |
HONDA | 50 | NB50 M Aero | AB07/ | 1983 - 1987 |
HONDA | 50 | SA50 Vision | AF29/ | 1988 - 1994 |
HONDA | 50 | SGX50 Sky /DX | AF43/ | 1997 - 2000 |
HONDA | 50 | SRX50 Shadow | AF42/ | 1998 - 2000 |
HONDA | 50 | Vision 50 | / | 2012 - 2019 |
HONDA | 90 | SRX90 Shadow | /HF09A | 1999 - 2000 |
HONDA | 110 | CRF110F | / | 2013 - > |
HONDA | 110 | Wave 110i | /JC51 | 2012 - 2016 |
HONDA | 125 | CRF125F | / | 2014 - > |
HONDA | 125 | CRM125 | JC10 JC13/ | 1990 - 1994 |
HONDA | 125 | CRM125 | JC10 JC13/ | 1995 - 1999 |
HONDA | 125 | Monkey | /Z125M / MA-K, L | 2018 - 2021 |
HONDA | 125 | Monkey Euro5 | /Z125M / MA-K, L | 2022 - > |
HONDA | 125 | MSX125 / MSX125 GROM E3 / E4 | /JC61 | 2013 - 2021 |
HONDA | 125 | MSX125 GROM Euro5 | /JC92 | 2022 - > |
HONDA | 125 | Dax 125 Euro 5 | / | 2023 - > |
HONDA | 125 | Super Cub C125 | /JA48 | 2019 - > |
HONDA | 250 | XR250 R | /ME06 | 1990 - 1995 |
HONDA | 250 | XR250 R | /ME08 | 1996 - 2000 |
HUSABERG | 125 | TE 125 | / | 2012 - 2014 |
HUSABERG | 250 | TE 250 | / | 2011 - 2014 |
HUSABERG | 300 | TE 300 | / | 2011 - 2017 |
HUSQVARNA | 125 | WRE125 | / | 1995 - 1998 |
HUSQVARNA | 125 | WRE125 | H200AA/ | 1999 - 2003 |
HUSQVARNA | 125 | WRE125 | H200AA/ | 2004 - 2005 |
HUSQVARNA | 125 | WRE125 | H300A/ | 2006 - 2007 |
HUSQVARNA | 125 | WRE125 | / | 2010 - 2013 |
HUSQVARNA | 125 | SM125 | / | 2000 - 2010 |
HUSQVARNA | 125 | SM125 S | / | 2000 - 2001 |
HUSQVARNA | 125 | SM125 S | / | 2002 - 2004 |
HUSQVARNA | 125 | SM125 S | / | 2005 - 2006 |
HUSQVARNA | 125 | SM125 S | / | 2007 - 2013 |
HUSQVARNA | 250 | FC250 | / | 2014 - 2016 |
HUSQVARNA | 250 | FC250 | / | 2021 - > |
HUSQVARNA | 449 | TC 449 | / | 2011 - 2013 |
HUSQVARNA | 450 | SMR450 | / | 2003 - 2003 |
HUSQVARNA | 450 | SMR450 | / | 2004 - 2004 |
HYOSUNG | 50 | Cab 50 | SB/ | 1997 - > |
HYOSUNG | 50 | Super Cab 50 | / | 2006 - 2008 |
KAWASAKI | 110 | KLX110 | LX110A/ | 2003 - 2009 |
KAWASAKI | 110 | KLX110 | JKALX110CCDA/KLX110CAF | 2010 - > |
KTM | 50 | Go 50 | GO50/ | 1994 - 1999 |
KTM | 125 | 125 LC2 | 125LC2/ | 1997 - 2000 |
KTM | 125 | EXE125 Supermoto | / | 2000 - 2001 |
KTM | 125 | Sting 125 | 125LC2/ | 1997 - 2000 |
KTM | 250 | EXC250 Enduro | / | 2012 - 2018 |
KTM | 250 | EXC250 Racing | / | 2003 - 2003 |
KTM | 250 | EXC250 Racing | / | 2004 - 2006 |
KTM | 250 | EXC250-F Enduro | / | 2012 - 2016 |
KTM | 250 | EXC250-F Enduro | / | 2017 - 2020 |
KTM | 250 | EXC250-F Enduro Euro5 | / | 2021 - > |
KTM | 250 | Freeride 250R | / | 2014 - > |
KTM | 250 | SX250 F | / | 2005 - 2007 |
KTM | 250 | SX250 F | / | 2008 - 2010 |
KTM | 250 | SX250 F | / | 2011 - 2012 |
KTM | 250 | SX250 F | / | 2013 - 2016 |
KTM | 250 | Freeride 250 F | / | 2018 - > |
KTM | 300 | EXC300 Enduro | / | 2012 - |
KTM | 350 | EXC-F350 | / | 2010 - 2017 |
KTM | 350 | SX350 F | / | 2010 - 2016 |
KTM | 350 | SX350 F | /F8201 | 2017 - 2020 |
KTM | 400 | EXC400 Racing | / | 2000 - 2001 |
KTM | 400 | EXC400 Racing | / | 2002 - 2003 |
KTM | 400 | EXC400 Racing | / | 2004 - 2004 |
KTM | 450 | EXC450 F Racing | / | 2003 - 2006 |
KTM | 450 | SMR450 | / | 2004 - 2004 |
KTM | 450 | SMR450 | / | 2005 - 2007 |
KTM | 450 | SMR450 | / | 2011 - 2014 |
KTM | 450 | SX450 F | /F8401K5 / L5 / M5 / N5 / O5 | 2011 - 2015 |
KTM | 500 | EXC500-F | / | 2017 - 2023 |
KTM | 525 | EXC525 Racing 4T | / | 2003 - 2003 |
KYMCO | 50 | B&W | SH10CC/ | 2002 - 2005 |
KYMCO | 50 | Calypso 50 | KCZ/ | 1996 - 1998 |
KYMCO | 50 | CX50 Curio | KCP/ | 1995 - 1997 |
KYMCO | 50 | DJ 50 Refined | SA10/ | 2004 - 2006 |
KYMCO | 50 | DJ W 50 | GR1/ | 1994 - 2001 |
KYMCO | 50 | Grand Dink 50 | S9/ | 2004 - 2005 |
KYMCO | 50 | Grand Dink 50 S | / | 2008 - 2013 |
KYMCO | 50 | Heroism 50 | KCZ/ | 1995 - 1996 |
KYMCO | 50 | Heroism 50 | KCZ/ | 1997 - 1999 |
KYMCO | 50 | K12 50 | K12/ | 1995 - 1998 |
KYMCO | 50 | KB50 | SE10CA/ | 1995 - 2000 |
KYMCO | 50 | Scout 50 | K12/ | 1995 - 1999 |
KYMCO | 50 | Sniper 50 | DD/ | 1994 - 1996 |
KYMCO | 50 | Vitality 50 Cross /Sport | / | 2007 - 2008 |
KYMCO | 50 | Yup 50 | SF10EC/ | 2002 - 2010 |
KYMCO | 50 | ZX50 Fever | KCA/ | 1995 - 1998 |
KYMCO | 50 | ZX50 II Super Fever | SC10/ | 2002 - 2006 |
MBK | 50 | X-Power 50 | R031/ | 2003 - 2008 |
MBK | 100 | YN100 Ovetto | SB04/ | 1999 - 2003 |
MBK | 100 | YQ100 Nitro | SB05/ | 2000 - 2003 |
PGO | 50 | Big Max 50 | / | 1997 - 2002 |
PGO | 50 | Comet 50 | / | 1993 - 2002 |
PGO | 50 | Galaxy 50 | / | 1991 - 1999 |
PGO | 50 | Mega 50 | / | 1996 - > |
PGO | 50 | Tornado 50 | / | 1996 - 1999 |
PGO | 80 | Star 80 | / | 1991 - 1996 |
PGO | 90 | Big Max 90 | / | 1997 - 1999 |
PGO | 90 | Galaxy 90 | / | 1992 - 1997 |
PGO | 90 | Tornado 90 | / | 2000 - > |
PIAGGIO | 50 | NRG50 Extreme | ZAPC22/ | 1999 - 2001 |
PIAGGIO | 50 | NRG50 Extreme | ZAPC21/ | 1999 - 2001 |
PIAGGIO | 50 | NRG50 MC2 | ZAPC04/ | 1996 - 1998 |
PIAGGIO | 50 | NRG50 Power DD | ZAPC45/ | 2005 - 2011 |
PIAGGIO | 50 | Zip 50 | ZAPC25 / LBMC25 / | 2000 - 2012 |
RIEJU | 50 | NKD50 (RS2 50 Naked) | / | 2004 - 2009 |
RIEJU | 50 | RS2 50 Matrix | / | 2006 - 2010 |
RIEJU | 50 | SMX50 | / | 2001 - 2007 |
RIEJU | 50 | SMX50 Pro / Street / Freestyle | / | 2005 - 2009 |
SUZUKI | 50 | AH50 Adress | CA1GA/ | 1992 - 1995 |
SUZUKI | 50 | AP50 | CA1JA/ | 1995 - 1999 |
SUZUKI | 50 | AY50 Katana | AA/ | 1997 - 1998 |
SUZUKI | 50 | CP50 | CA14C/ | 1989 - 1993 |
SUZUKI | 50 | UX50 W Zillion | AT/ | 1999 - 2000 |
SUZUKI | 250 | RGV250 | VJ22B/ | 1991 - 1997 |
SUZUKI | 250 | RGV250 Wolf | VJ21A/ | 1989 - 1990 |
SUZUKI | 350 | DR350 S | DK41A SK42B/ | 1990 - 1993 |
SUZUKI | 650 | DR650 R | SP44B/ | 1992 - 1995 |
SYM/SANYANG | 50 | DD50 | / | 2002 - 2011 |
SYM/SANYANG | 50 | Fiddle 50 | / | 2003 - 2007 |
SYM/SANYANG | 50 | Flash 50 | / | 1998 - 2000 |
SYM/SANYANG | 50 | Jet 50 /Alpha | G5J/ | 1995 - 2003 |
SYM/SANYANG | 50 | Jungle 50 | GA05W/ | 1997 - 2001 |
SYM/SANYANG | 50 | Mask 50 | BF05W/ | 2000 - 2007 |
SYM/SANYANG | 50 | Pure 50 | F5B/ | 1995 - 1998 |
SYM/SANYANG | 50 | Red Devil 50 | G5J/ | 1997 - 2001 |
SYM/SANYANG | 50 | RS50 | BS05W/ | 2005 - 2007 |
SYM/SANYANG | 50 | Super Fancy 50 | G5H-6/ | 1995 - 1997 |
YAMAHA | 50 | TZR50 | 4JS 3YN/ | 1980 - 1992 |
YAMAHA | 50 | TZR50 | 4JS 3YN/ | 1993 - 1996 |
YAMAHA | 50 | TZR50 | 4YV 5DU/ | 1997 - 2002 |
YAMAHA | 50 | TZR50 | 5WX/ | 2003 - 2007 |
YAMAHA | 50 | TZR50 | 5WX, 1HD, 2AS/ | 2008 - 2010 |
YAMAHA | 50 | (CS50) Jog 50 R /RR | SA22/ | 2002 - 2018 |
YAMAHA | 50 | YA50R Axis | 3UG/ | 1996 - 1998 |
YAMAHA | 80 | TZR80 | / | 1987 - 1991 |
YAMAHA | 80 | TZR80 | / | 1992 - 1994 |
YAMAHA | 80 | TZR80 /R | / | 1995 - > |
YAMAHA | 100 | YN100 Neo´s | SB04/ | 2000 - 2003 |
YAMAHA | 100 | YQ100 Aerox | SB05/ | 2000 - 2003 |
YAMAHA | 125 | TT125 R (17"/14") | / | 2000 - 2001 |
YAMAHA | 125 | TT125 R (17"/14") | 5HP6 5HPP/ | 2002 - 2004 |
YAMAHA | 125 | TT125 R (19"/16") | 5HP9 5HPH 5HPM/ | 2002 - 2004 |
YAMAHA | 125 | MT-125 Euro5 | /RE40 | 2020 - 2022 |
YAMAHA | 125 | XSR125 Euro5 | /RE44 | 2021 - > |
YAMAHA | 125 | MT-125 Euro5 | /RE40 | 2023 - > |
YAMAHA | 125 | YZF-R 125 | /RE39 | 2019 - 2020 |
YAMAHA | 125 | YZF-R 125 Euro5 | /RE39 | 2021 - 2022 |
YAMAHA | 125 | YZF-R 125 Euro5 | /RE40 | 2023 - > |
YAMAHA | 600 | TT600 S | 4LW 4GV/ | 1993 - 1997 |
YAMAHA | 600 | XT600 K | /3TB / 3UW | 1990 - 1994 |
ORIGINAL and CROSS reference (for comparison purposes only, no guarantee):
Voltaj | 12V |
Inaltime[mm] | 130 |
Lungime[mm] | 150 |
Latime[mm] | 69 |
Model variant | CP |
Capacity (10HR) | 10 |
Capacity (20HR) | 10,5 |
Dimensions (LxWxH) | 150x69x130 |
Weight including acid (kg) | 4,1 |
Acid volume (liters) | 0,5 |
UN Nr. | UN2796 |
Charging current (Amps) | 1 |
CCA | 210 |
Pol type | 11 |