WP48mm Off Road Front Fork Slide Bushes Cuzineti exteriori (pereche) K-TECH SBS-035
104,00 lei
cu TVA
Nu a primit e-mail de confirmare a comenzii Vă rugăm să verificați spam-ul .
Politica de livrare :în cazul în care trebuie să se mențină o valoare mai mică de 200 de lei, clientul va suporta doar cheltuieli de transport aferente, care vor fi îngrijite în termen de 20 lei / comandă.Livrarea va fi efectuată de către GLS Romania
Politica de returnare Consumatorul are dreptul sa notifice in scris comerciantului ca renunta la cumparare, fara penalitati si fara invocarea unui motiv, in termen de 14 zile calendaristice de la primirea produsului.
Denumire
|
Model | An | Descriere |
BETA | RR 125 | 2018-2022 | |
BETA | RR 250 | 2013-2023 | |
BETA | RR 300 | 2013-2023 | |
BETA | RR 350 | 2013-2023 | |
BETA | RR 390 | 2017-2023 | |
BETA | RR 430 | 2017-2023 | |
BETA | RR 450 | 2013-2014 | |
BETA | RR 480 | 2017-2023 | |
DUCATI | Multistrada 1200 /S/ABS | 2010-2017 | |
GAS GAS | MC 125 | 2021-2023 | |
GAS GAS | MC 250 | 2021-2023 | MC 250 F |
GAS GAS | EC 250 | 2021-2022 | |
GAS GAS | EC 250 F | 2021-2022 | |
GAS GAS | EC 300 | 2021-2022 | |
HUSABERG | FE 350 (2013 >) | 2013-2013 | |
HUSABERG | FE 450/E | 2011-2013 | FE 450 |
HUSABERG | FE 501 (2013 >) | 2013-2013 | |
HUSABERG | FE 570 | 2011-2012 | |
HUSQVARNA | TE 125 | 2014-2016 | |
HUSQVARNA | TC 125 | 2014-2023 | |
HUSQVARNA | TX 125 | 2017-2018 | |
HUSQVARNA | FC 250 | 2014-2022 | |
HUSQVARNA | TE 250, TE 250i | 2014-2023 | |
HUSQVARNA | TC 250 | 2014-2023 | |
HUSQVARNA | FE 250 | 2014-2023 | |
HUSQVARNA | TE 300, TE 300i | 2014-2023 | |
HUSQVARNA | TX 300 | 2017-2023 | |
HUSQVARNA | FC 350 | 2014-2023 | |
HUSQVARNA | FE 350 | 2014-2023 | |
HUSQVARNA | FX 350 | 2017-2023 | |
HUSQVARNA | FE 450 | 2014-2023 | |
HUSQVARNA | FC 450 | 2014-2023 | |
HUSQVARNA | FX 450 | 2017-2023 | |
HUSQVARNA | FE 501 | 2014-2023 | |
KTM | SX 125 | 2002-2023 | |
KTM | EXC (XC) 125 | 2003-2016 | EXC 125 (03-15); EXC125 Six Days (09-15) |
KTM | XC-W 125 | 2017-2018 | |
KTM | SX 150 | 2009-2022 | SX 150 |
KTM | EXC (XC) 150 | 2020-2022 | |
KTM | XC-W 150 | 2017-2023 | |
KTM | EXC (XC) 200 | 2008-2015 | |
KTM | SX-F 250 | 2004-2023 | |
KTM | SX 250 | 2002-2023 | SX 250 |
KTM | EXC-F 250 | 2004-2022 | |
KTM | EXC (XC) 250 | 2003-2018 | |
KTM | EXC (XC) 300 | 2003-2022 | |
KTM | EXC-F 350 | 2011-2022 | |
KTM | SX-F 350 | 2011-2023 | SX 350 F |
KTM | SX-F 450 | 2003-2023 | SX-F 450 |
KTM | EXC-F 450 (Racing) | 2003-2022 | |
KTM | EXC-F 500 | 2012-2022 | |
KTM | EXC-F 525 Racing | 2003-2007 | EXC 525 F |
KTM | EXC (XC) 530 | 2008-2011 | EXC 530 F |
KTM | SMC 690 | 2009-2023 | SMC 390 (09-11); SMC R 690 (12-23) |
KTM | Adventure 990 (S,R) | 2006-2015 | 990 Adventure R |
KTM | Adventure 1090 | 2017-2019 | Adventure 1090 R |
KTM | Adventure 1190 (R) | 2013-2016 | 1190 Adventure / 1190 Adventure R |
KTM | Super Adventure 1290 (R, S) | 2015-2023 | |
KTM | Super Duke 1290 (R) | 2014-2023 | 1290 R (14-23); R SE (16) |
SHERCO | 125 SE-R (Racing) | 2018-2018 | |
SHERCO | 125 SEF-R (Factory) | 2018-2018 | SE 125 FACTORY |
SHERCO | 250 SEF-R (Factory) | 2014-2018 | |
SHERCO | 250 SE-R (Racing) | 2014-2018 | |
SHERCO | 300 SEF-R (Factory) | 2014-2018 | |
SHERCO | 300 SE-R (Racing) | 2014-2018 | |
SHERCO | 450 SEF-R (Factory) | 2015-2018 |
SBS-035
5 Produse